We have created a new playlist for all the top 100 songs most-streamed on Spotify. In the first place, is Ed Sheeran. Now Shape of You by Ed Sheeran is not, anymore, the only song with more than 2 billion streams. Post Malone has now achieved that milestone too, with rockstar in a collaboration with 21 Savage, as well as Tones and I the first female artist to achieve it. The artist with the most songs on this top 100 is Post Malone with a total of 8 lead songs.
We will update the Spotify Playlist in the first week of every new month. Please notice that these numbers change every time, given that this corresponds to the last update, 31 Jan. 2021.
Spotify Top 100 Most-Streamed Songs
The 100 most streamed songs on Spotify will be ranked from most-streamed to least streamed. See the ranking below. And click in the Spotify link to save the playlist.
1. Ed Sheeran – Shape of You | 2 702 855 718 | |
2. Post Malone, 21 Savage – rockstar | 2 107 662 158 | |
3. Tones And I – Dance Monkey | 2 065 272 817 | |
4. Drake – One Dance | 1 970 129 616 | |
5. The Chainsmokers ft. Halsey – Closer | 1 935 996 725 | |
6. The Weeknd – Blinding Lights | 1 905 172 913 | |
7. Post Malone and Swae Lee – Sunflower | 1 801 286 975 | |
8. Lewis Capaldi – Someone You Loved | 1 739 779 481 | |
9. Shawn Mendes and Camila Cabello – SeĂąorita | 1 724 733 802 | |
10. Ed Sheeran – Thinking Out Loud | 1 694 805 855 | |
11. Drake – Godâs Plan | 1 681 555 831 | |
12. Billie Eilish – Bad Guy | 1 668 853 440 | |
13. James Arthur – Say You Wonât Let Go | 1 628 241 012 | |
14. Ed Sheeran – Perfect | 1 622 826 251 | |
15. Imagine Dragons – Believer | 1 601 729 910 | |
16. Camila Cabello featuring Young Thug – Havana | 1 552 258 074 | |
17. Ed Sheeran – Photograph | 1 530 715 654 | |
18. Justin Bieber – Love Yourself | 1 505 640 691 | |
19. XXXTENTACION – SAD! | 1 496 205 152 | |
20. The Weeknd feat Daft Punk – Starboy | 1 496 174 407 | |
21. The Chainsmokers & Coldplay – Something Just Like This | 1 470 632 060 | |
22. Dua Lipa – New Rules | 1 466 672 040 | |
23. Juice WRLD – Lucid Dreams | 1 460 354 615 | |
24. Major Lazer & DJ Snake (feat. MO) – Lean On | 1 439 173 578 | |
25. Imagine Dragons – Thunder | 1 434 554 971 |
Spotify Playlist Top 100 Most-Streamed Songs
26. Luis Fonsi, Daddy Yankee ft. Justin Bieber – Despacito (Remix) | 1 417 331 596 | |
27. Lil Uzi Vert – XO TOUR Llif3 | 1 410 305 968 | |
28. Justin Bieber – Sorry | 1 409 811 923 | |
29. Queen – Bohemian Rhapsody – 2011 Mix | 1 404 475 956 | |
30. Lady Gaga and Bradley Cooper – Shallow | 1 388 689 416 | |
31. John Legend – All of Me | 1 385 749 858 | |
32. The Chainsmokers ft. Daya – Donât Let Me Down | 1 379 336 270 | |
33. Marshmallow featuring Bastille – Happier | 1 379 174 663 | |
34. Kendrick Lamar – HUMBLE. | 1 378 185 957 | |
35. Ariana Grande – 7 Rings | 1 362 490 038 | |
36. Post Malone – Better Now | 1 358 418 857 | |
37. XXXTENTACION – Jocelyn Flores | 1 345 383 245 | |
38. Mike Posner – I Took A Pill In Ibiza – SeeB Remix | 1 344 314 501 | |
39. Travis Scott, Drake – Sicko Mode | 1 339 701 788 | |
40. Twenty One Pilots – Stressed Out | 1 339 633 129 | |
41. Alan Walker – Faded | 1 338 584 205 | |
42. DJ Snake – Let Me Love You | 1 338 590 936 | |
43. Hozier – Take Me To Church | 1 325 568 737 | |
44. Post Malone, Quavo – Congratulations | 1 321 094 735 | |
45. Travis Scott – Goosebumps | 1 316 291 632 | |
46. Dua Lipa – Donât Start Now | 1 303 254 838 | |
47. Sam Smith – Stay With Me | 1 291 892 194 | |
48. Passenger – Let Her Go | 1 289 164 367 | |
49. Billie Eilish and Khalid – Lovely | 1 283 965 770 | |
50. Shawn Mendes – Treat You Better | 1 277 088 333 |
Follow Us on Spotify
51. Post Malone – Circles | 1 274 264 869 | |
52. Mark Ronson, Bruno Mars – Uptown Funk | 1 255 257 513 | |
53. Ariana Grande – Thank U, Next | 1 255 155 504 | |
54. French Montana, Swae Lee – Unforgettable | 1 248 010 388 | |
55. Ed Sheeran and Justin Bieber – I Donât Care | 1 247 926 853 | |
56. Sia – Cheap Thrills | 1 246 456 212 | |
57. Maroon 5 featuring Cardi B – Girls Like You | 1 238 068 023 | |
58. Sam Smith – Too Good at Goodbyes | 1 223 727 635 | |
59. Avicii – Wake Me Up | 1 211 680 389 | |
60. Halsey – Without Me | 1 209 582 683 | |
61. Luis Fonsi ft Daddy Yankee – Despacito | 1 204 094 229 | |
62. Lukas Graham – 7 Years | 1 191 498 408 | |
63. Justin Timberlake – CANâT STOP THE FEELING! | 1 179 661 591 | |
64. Cardi B featuring Bad Bunny and J Balvin – I Like It | 1 170 061 609 | |
65. Shawn Mendes – Stitches | 1 168 549 795 | |
66. OneRepublic – Counting Stars | 1 166 591 424 | |
67. Macklemore & Ryan Lewis featuring Ray Dalton – Canât Hold Us | 1 162 441 331 | |
68. Major Lazer (feat. Justin Bieber & MO) – Cold Water | 1 161 175 209 | |
69. Bruno Mars – Thatâs What I Like | 1 160 810 409 | |
70. Justin Bieber – What Do You Mean? | 1 159 373 955 | |
71. SAINt JHN and Imanbek – Roses Imanbek (Remix) | 1 158 600 952 | |
72. Post Malone – I Fall Apart | 1 155 022 095 | |
73. XXXTentacion – Moonlight | 1 150 468 489 | |
74. Wiz Khalifa ft. Charlie Puth – See You Again | 1 145 402 058 | |
75. Post Malone featuring Ty Dolla Sign – Psycho | 1 141 735 372 |
Top 100 Most-Streamed Songs on Spotify Playlist
76. Roddy Ricch – The Box | 1 140 721 510 | |
77. Vance Joy – Riptide | 1 138 093 365 | |
78. Calvin Harris and Dua Lipa – One Kiss | 1 137 491 580 | |
79. Twenty One Pilots – Heathens | 1 137 301 439 | |
80. The Weeknd – The Hills | 1 131 933 638 | |
81. Lauv – I Like Me Better | 1 129 721 116 | |
82. Imagine Dragons – Radioactive | 1 125 454 216 | |
83. Benny Blanco, Halsey and Khalid – Eastside | 1 121 574 258 | |
84. Charlie Puth – Attention | 1 119 404 608 | |
85. OMI – Cheerleader – Felix Jaehn Remix Radio Edit | 1 119 181 528 | |
86. Lil Nas X and Billy Ray Cyrus – Old Town Road (Remix) | 1 118 246 809 | |
87. Imagine Dragons – Demons | 1 109 691 620 | |
88. DJ Snake featuring Selena Gomez, Ozuna – Taki Taki | 1 105 909 319 | |
89. 5 Seconds Of Summer – Youngblood | 1 103 762 620 | |
90. Maroon 5 – Sugar | 1 103 344 405 | |
91. Calvin Harris ft. Rihanna – This Is What You Came For | 1 101 911 243 | |
92. Drake – In My Feelings | 1 097 579 268 | |
93. The Weeknd – Canât Feel My Face | 1 097 338 849 | |
94. Adele – Hello | 1 093 509 884 | |
95. Charlie Puth (feat. Selena Gomez) – We Donât Talk Anymore | 1 092 682 177 | |
96. Dua Lipa – IDGAF | 1 088 624 673 | |
97. Sia – Chandelier | 1 087 108 087 | |
98. Fifth Harmony ft Ty Dolla $ign – Work from Home | 1 084 299 990 | |
99. Jason Mraz – I’m Yours | 1 077 192 396 | |
100. Post Malone – Wow | 1 076 213 947 |
Spotify Playlists
We created this Spotify playlist, in order to help artists become better known by letting you know about new melodies, new stories, new chords. In fact, we all have the opportunity to contribute and help build a better world. Starting with the little things. At the same time if you identify yourself, help us grow. Follow Us!
đ¨ Sound Taste: If you loved the Call Me By Your Name movie, to the end that you can’t get over the sensation of summer love, please, check this playlist. Complete with young and elegant music, for the purpose of making you dream with a beautiful love story, lived in the streets of Rome.