We have created a new playlist for the top 100 K-POP songs most-streamed on Spotify. This fashion request playlist includes artist that mostly make music in Korean, as well as features and collaborations with non-Korean acts. The playlist of K-POP Top 100 Most-Streamed Songs on Spotify also includes non-Korean language songs (Ex.: English, Japanese, etc.) as long as performed by Korean acts. The Fashion Request playlist includes artist that mostly make music in Korean, as well as features and collaborations with non-Korean acts. The playlist of K-POP Top 100 Most-Streamed Songs on Spotify also includes non-Korean language songs (Ex.: English, Japanese, etc.) as long as performed by Korean acts.
As can be seen, BTS leads the streams, not only as number one, with more than 500M, but also with a total of 56 songs on Top 100. Right after are the girl group BLACKPINK with a total of 15 songs on the K-POP Top 100 Most-Streamed Songs on Spotify, not to mention that Jennie is the only solo artist on the Top10.
We will update the Spotify Playlist in the first week of every new month. Please notice that these numbers change every time, given that this corresponds to the last update, 8 Dec. 2020.
Playlist K-POP Top 100 Most-Streamed Songs on Spotify
The 100 most streamed songs on Spotify, by K-POP acts, will be ranked from most-streamed to least streamed. See the ranking below. And click on the Spotify link to save the playlist.
1. BTS – Boy With Luv (ft. Halsey) | 563 904 519 | |
2. BTS – Dynamite | 496 921 786 | |
3. BLACKPINK – Kill This Love | 416 499 398 | |
4. Dua Lipa & BLACKPINK – Kiss and Makeup | 396 349 586 | |
5. BTS – Fake Love | 381 133 405 | |
6. BTS – DNA | 344 941 592 | |
7. BLACKPINK – DDU-DU DDU-DU | 334 173 979 | |
8. BLACKPINK – How You Like That | 310 461 087 | |
9. BTS – Blood Sweat & Tears | 290 211 349 | |
10. Jennie – Solo | 254 301 295 | |
11. BLACKPINK – As If It’s Your Last | 253 101 122 | |
12. PSY – Gangnam Style | 246 652 931 | |
13. BLACKPINK – BOOMBAYAH | 236 975 063 | |
14. BTS – Spring Day | 217 762 965 | |
15. BLACKPINK & Selena Gomez – Ice Cream | 213 258 745 | |
16. BTS – IDOL | 200 411 136 | |
17. BTS – Go Go | 193 672 303 | |
18. BTS – Black Swan | 191 616 039 | |
19. Steve Aoki – Waste It On Me (ft. BTS) | 191 053 540 | |
20. BTS – Euphoria | 190 178 173 | |
21. BLACKPINK – Playing With Fire | 189 493 470 | |
22. TWICE – Fancy | 187 433 950 | |
23. iKON – Love Scenario | 183 758 017 | |
24. BTS – Dope | 183 491 369 | |
25. BTS – I Need U | 177 252 542 |
K-POP Top 100 Most-Streamed Songs on Spotify
26. BTS – ON | 176 822 469 | |
27. K/DA – POP/STARS | 175 016 966 | |
28. BTS – The Truth Untold | 173 985 398 | |
29. BTS – MIC Drop (ft. Desiigner) Steve Aoki Remix | 173 255 642 | |
30. BLACKPINK – Whistle | 169 804 647 | |
31. Shaun – Way Back Home (ft. Conor Maynard) Sam Feldt Edit | 169 590 716 | |
32. BTS – Save Me | 168 283 553 | |
33. Red Velvet – Psycho | 168 176 320 | |
34. Lady Gaga & BLACKPINK – Sour Candy | 166 092 478 | |
35. BTS – Not Today | 165 280 596 | |
36. BTS – Burning Up (Fire) | 162 941 851 | |
37. BLACKPINK – Forever Young | 149 745 163 | |
38. BTS – Anpanman | 155 490 911 | |
39. TWICE – What is Love? | 149 745 163 | |
40. BTS – Airplane Pt.2 | 149 732 447 | |
41. BTS – Best Of Me | 146 691 800 | |
42. BTS – Make It Right | 146 603 630 | |
43. TWICE – Feel Special | 146 587 808 | |
44. BTS – Make It Right (ft. Lauv) | 143 820 826 | |
45. Red Velvet – Bad Boy | 142 306 362 | |
46. BTS – Magic Shop | 140 396 794 | |
47. BTS – Run | 136 983 369 | |
48. BTS – Singularity | 136 507 243 | |
49. BTS – Mikrokosmos | 135 419 314 | |
50. BTS – Dimple | 131 838 034 |
Follow Us on Spotify
51. BLACKPINK – Don’t Know What To Do | 131 527 403 | |
52. Momoland – BBoom BBoom | 131 072 427 | |
53. EXO – Love Shot | 130 838 562 | |
54. BIGBANG – Bang Bang Bang | 130 040 800 | |
55. EXO – Monster | 129 733 042 | |
56. BTS – Dionysus | 129 250 369 | |
57. Chanyeol & Punch – Stay With Me | 128 755 934 | |
58. ITZY – Dalla Dalla | 126 824 619 | |
59. BTS – MIC Drop (Steve Aoki Remix) Full Length | 123 906 811 | |
60. BTS – HOME | 123 814 068 | |
61. BLACKPINK – Lovesick Girls | 123 611 990 | |
62. BTS – MIC Drop | 123 512 956 | |
63. BTS – Pied Piper | 122 966 411 | |
64. BTS – Silver Spoon (Baepsae) | 122 633 568 | |
65. BTS – IDOL (ft Nicki Minaj) | 122 601 607 | |
66. BTS – Lie | 120 339 957 | |
67. Sunmi – Gashina | 120 150 502 | |
68. BTS – Butterfly | 118 636 980 | |
69. TWICE – Yes or Yes | 115 867 364 | |
70. ITZY – Wannabe | 114 302 657 | |
71. BTS – Serendipity (Full Length) | 112 265 659 | |
72. BTS – Boy In Luv | 111 907 259 | |
73. EXO – Ko Ko Bop | 111 863 856 | |
74. Red Velvet – Peek-a-Boo | 111 861 756 | |
75. BTS – Jamais Vu | 108 586 750 |
K-POP Top 100 Most-Streamed Songs on Spotify
76. BTS – Filter | 108 501 162 | |
77. BTS – Epiphany | 104 588 963 | |
78. BTS – 21st Century Girl | 102 578 503 | |
79. BTS – I’m Fine | 100 254 443 | |
80. IU – eight (ft. & prod. BTS Suga) | 99 778 123 | |
81. MAMAMOO – HIP | 99 226 352 | |
82. BTS – Seesaw | 98 870 980 | |
83. TWICE – Dance The Night Away | 97 729 153 | |
84. BTS – Cypher 4 | 97 463 358 | |
85. BTS – Tear | 97 256 697 | |
86. Pentagon – Shine | 96 149 997 | |
87. SEVENTEEN – Don’t Wanna Cry | 92 711 784 | |
88. BTS – Stay Gold | 92 650 748 | |
89. TWICE – Likey | 91 312 982 | |
90. BTS – Love Maze | 90 093 863 | |
91. EXO – Call Me Baby | 89 887 580 | |
92. BLACKPINK – Stay | 89 785 384 | |
93. BTS – My Time | 89 138 593 | |
94. BTS – Dream Glow (ft. Charli XCX) | 87 313 411 | |
95. EXO – Tempo | 87 004 853 | |
96. Lauv – Who (ft. BTS) | 86 898 325 | |
97. BTS – Lights | 86 246 418 | |
98. Red Velvet – Red Flavor | 85 798 255 | |
99. TWICE – TT | 85 455 799 | |
100. IU – BBIBBI | 85 038 777 |
Spotify Playlists
We created this Spotify playlist, in order to help artists become better known by letting you know about new melodies, new stories, new chords. In fact, we all have the opportunity to contribute and help build a better world. Starting with the little things. At the same time if you identify yourself, help us grow. Follow Us!
🍨 Sound Taste: If you loved the Call Me By Your Name movie, to the end that you can’t get over the sensation of summer love, please, check this playlist. Complete with young and elegant music, for the purpose of making you dream with a beautiful love story, lived in the streets of Rome.